| Register Number | 0608245732 |
|---|
| Trade Name | CENTRUM WITH LUTEIN TABLETS |
|---|
| Scientific Name | BETA CAROTENE,LUTEIN,COLECALCIFEROL (VITAMIN D3),FOLIC ACID,CALCIUM PHOSPHATE,PHOSPHORUS,IODINE,BIOTIN,ASCORBIC ACID,SODIUM MOLYBDATE,POTASSIUM CHLORIDE,CHROMIUM CHLORIDE HEXAHYDRATE,VITAMIN K1,SELENIUM SULFIDE,NICOTINAMIDE,FERROUS FUMARATE,PANTOTHENIC ACID,ZINC OXIDE,PYRIDOXINE (VITAMIN B6),RIBOFLAVIN (VITAMIN B2),THIAMINE,CYANOCOBALAMIN,MANGANESE,COPPER |
|---|
| Strength | 4000,250,200,195,162,125,100,100,60,50,40,40,30,30,18,10,6,5,2,1.6,1.4,1,1,0.5 |
|---|
| Strength Unit | mg |
|---|
| Dosage Form | Film-coated tablet |
|---|
| Route of Administration | Oral use |
|---|
| Size | |
|---|
| Size Unit | |
|---|
| Package Type | Bottle |
|---|
| Package Size | 30 |
|---|
| Legal Status | OTC |
|---|
| Product Control | Uncontrolled |
|---|
| Distribution Site | Pharmacy |
|---|
| Shelf Life | 27 |
|---|
| Storage Conditions | store below 30°c |
|---|
| Manufacturers | Name: PF Consumer Healthcare Canada ULC | Country: Canada |
|---|
| Marketing Company | GlaxoSmithKline Consumer Healthcare ULC |
|---|
| Country of marketing company | Canada |
|---|
| Agents | Haleon Arabia Limited ALNAGHI COMPANY |
|---|
| ATC Code 1 | A11CA02 |
|---|
| ATC Code 2 | |
|---|
| Description Code | 168000045299-5428.5-100000073665 |
|---|
| Authorization Status | Valid |
|---|
| Marketing Status | Marketed |
|---|
| Price | 20.4 |
|---|
Comments and Suggestions
For any inquiries or comments about the government services, please fill in the required information.