| Register Number | 1007257731 |
|---|
| Trade Name | SMOFKABIVEN PERIPHERAL EMULSION for infusion |
|---|
| Scientific Name | TRYPTOPHAN,LYSINE,GLUCOSE,SODIUM ACETATE,POTASSIUM CHLORIDE,MAGNESIUM SULFATE, CALCIUM CHLORIDE,VALINE,TYROSINE,THREONINE,GLYCINE,SERINE,PROLINE,PHENYLALANINE,METHIONINE,LEUCINE,ISOLEUCINE5,HISTIDINE,TAURINE,ARGININE,ALANINE,FISH OIL,OLIVE OIL,TRIGLYCERIDES MEDIUM CHAIN,SOYA OIL,ZINC SULPHATE,SODIUM GLYCEROPHOSPHATE HYDRATED |
|---|
| Strength | 2,6.6 - 9.3,130 - 143,3.4 - 5.62,4.48,1.2 - 2.47,0.74 - 0.56,6.4,0.4,4.4,11,6.5,11.2,5.1,4.3,7.4,5,3,1,12,14,30,50,60,60,0.023 - 0.01,4.18 |
|---|
| Strength Unit | Array |
|---|
| Dosage Form | |
|---|
| Route of Administration | |
|---|
| Size | 1904 |
|---|
| Size Unit | Array |
|---|
| Package Type | Array |
|---|
| Package Size | 1 |
|---|
| Legal Status | Array |
|---|
| Product Control | Array |
|---|
| Distribution Site | |
|---|
| Shelf Life | 24 |
|---|
| Storage Conditions | Array |
|---|
| Manufacturer Name | |
|---|
| Manufacturer Country | |
|---|
| Marketing Company | |
|---|
| Country of marketing company | |
|---|
| First agent | |
|---|
| Second agent | |
|---|
| Third agent | |
|---|
| ATC Code 1 | B05BA10 |
|---|
| ATC Code 2 | |
|---|
| Description Code | 189000056980-444.32300000000004-100000073858 |
|---|
| Authorization Status | Array |
|---|
| Marketing Status | Array |
|---|
| Price | 219.45 |
|---|
Comments and Suggestions
For any inquiries or comments about the government services, please fill in the required information.