| Register Number | 2507245660 |
|---|
| Trade Name | CENTRUM SILVER TABLETS |
|---|
| Scientific Name | BETA CAROTENE,LUTEIN,COLECALCIFEROL (VITAMIN D3),FOLIC ACID,CALCIUM PHOSPHATE,PHOSPHORUS,BIOTIN,IODINE,ASCORBIC ACID,MAGNESIUM OXIDE,SODIUM MOLYBDATE,CHROMIUM CHLORIDE HEXAHYDRATE,POTASSIUM CHLORIDE,VITAMIN K1,SELENIUM SULFIDE,NICOTINAMIDE,DL-ALPHA TOCOFERIL ACETATE,FERROUS FUMARATE,PANTOTHENIC ACID,ZINC OXIDE,PYRIDOXINE (VITAMIN B6),RIBOFLAVIN (VITAMIN B2),THIAMINE,CYANOCOBALAMIN,MANGANESE,COPPER |
|---|
| Strength | 4000,1000,400,195,162,125,100,100,60,50,50,40,40,30,30,18,14.9,10,6,5,2,1.6,1.4,1,1,0.5 |
|---|
| Strength Unit | mg |
|---|
| Dosage Form | Film-coated tablet |
|---|
| Route of Administration | Oral use |
|---|
| Size | |
|---|
| Size Unit | |
|---|
| Package Type | Bottle |
|---|
| Package Size | 100 |
|---|
| Legal Status | OTC |
|---|
| Product Control | Uncontrolled |
|---|
| Distribution Site | Pharmacy |
|---|
| Shelf Life | 27 |
|---|
| Storage Conditions | store below 30°c |
|---|
| Manufacturers | Name: PFIZER | Country: Canada |
|---|
| Marketing Company | GlaxoSmithKline Consumer Healthcare ULC |
|---|
| Country of marketing company | Canada |
|---|
| Agents | Haleon Arabia Limited ALNAGHI COMPANY |
|---|
| ATC Code 1 | A11CA02 |
|---|
| ATC Code 2 | |
|---|
| Description Code | 182000048106-6443.4-100000073665 |
|---|
| Authorization Status | Valid |
|---|
| Marketing Status | Marketed |
|---|
| Price | 55 |
|---|
Comments and Suggestions
For any inquiries or comments about the government services, please fill in the required information.